SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
CWT Original Cutting Mats are non-phthalate, self-healing cutting mats available in a wide range of standard sizes for Advantage, Regular, Platinum, Evolution, Premium, Classic, and other CWT table configurations.[file:133]
The CWT data sheet states that these original cutting mats are non-phthalate and self-healing, do not contain harmful softeners, and are tested and proven for use on any worktable, with standard and custom-made sizes available.[file:133]
All listed CWT Original Cutting Mats have a thickness of 4 mm and a stated tolerance of ± 5 mm according to the attached 2025-09 data sheet.[file:133]
| Part No. | Model | Metric Size | Imperial Size | Thickness | Tolerance |
|---|---|---|---|---|---|
| CM510001600 | CWT 1016 Advantage | 985 × 1770 mm | 38.78 × 69.69 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM514002800 | CWT 1428 Advantage | 1445 × 2880 mm | 56.89 × 113.39 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM516003000 | CWT 1630 Regular | 1570 × 3030 mm | 61.81 × 119.29 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM516004000 | CWT 1640 Regular | 1570 × 4040 mm | 61.81 × 159.06 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM516004700 | CWT 1647 Regular | 1570 × 4770 mm | 61.81 × 187.80 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM518004000 | CWT 1840 Regular | 1770 × 4040 mm | 69.69 × 159.06 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM518004700 | CWT 1847 Regular | 1770 × 4770 mm | 69.69 × 187.80 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM520004000 | CWT 2140 Regular | 2090 × 4040 mm | 82.28 × 159.06 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM520004700 | CWT 2147 Regular | 2090 × 4770 mm | 82.28 × 187.80 in. | 4 mm (0.16 in.) | ± 5 mm |
| 21964 | CWT 1736 Platinum | 1670 × 3690 mm | 65.75 × 145.28 in. | 4 mm (0.16 in.) | ± 5 mm |
| 23790 | CWT 1730 Evolution | 1720 × 3170 mm | 67.72 × 124.80 in. | 4 mm (0.16 in.) | ± 5 mm |
| 23621 | CWT 1737 Evolution | 1720 × 3750 mm | 67.72 × 147.64 in. | 4 mm (0.16 in.) | ± 5 mm |
| 24361 | CWT 1748 Evolution | 1720 × 4950 mm | 67.72 × 194.88 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM517003000 | CWT 1730 Premium / Classic / Regular / Advantage | 1695 × 3030 mm | 66.73 × 119.29 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM517003600 | CWT 1736 Premium / Classic / Regular / Advantage | 1695 × 3630 mm | 66.73 × 142.91 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM517004000 | CWT 1740 Premium / Classic / Regular | 1695 × 4040 mm | 66.73 × 159.06 in. | 4 mm (0.16 in.) | ± 5 mm |
| CM517004700 | CWT 1747 Premium / Classic / Regular | 1695 × 4750 mm | 66.73 × 187.01 in. | 4 mm (0.16 in.) | ± 5 mm |
CWT specifically advises replacing the cutting mat when worn because mat condition may affect lamination quality, making routine inspection and replacement part of maintaining reliable table performance.[file:133]
Use the part number and published dimensions to identify the correct replacement mat for your CWT worktable, or contact your team for custom-size guidance.[file:133]
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!